This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762169864 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169834 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169774 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169744 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169714 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169684 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169654 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169624 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169594 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169564 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169534 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169504 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169474 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169444 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169414 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169384 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169354 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169324 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169294 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169264 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169234 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169204 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169174 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169144 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169114 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)