This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762170555 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170525 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170495 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170465 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170435 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170405 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170375 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170345 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170315 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170285 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170255 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170225 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170195 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170165 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170135 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170104 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170075 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170045 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762170014 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169984 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169954 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169924 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169899 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169864 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762169834 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)