This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762189579 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189549 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189519 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189489 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189459 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189429 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189399 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189369 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189339 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189309 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189279 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189249 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189219 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189159 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189134 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189099 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189069 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189039 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762189009 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762188984 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762188949 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762188924 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762188889 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762188859 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762188829 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)