This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762234866 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234836 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234806 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234776 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234746 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234716 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234686 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234656 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234626 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234596 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234566 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234536 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234506 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234476 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234446 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234416 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234386 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234356 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234326 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234296 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234266 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234236 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234206 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234176 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762234146 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)