This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762209293 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209263 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209233 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209203 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209173 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209143 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209113 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209083 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209053 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762209023 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208963 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208933 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208903 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208873 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208843 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208813 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208783 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208753 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208723 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208693 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208663 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208633 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208603 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208573 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
| 1762208543 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)