This is the latest recevied weather packets stored in our database for station/object WX-LRCB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744415666 | 13.89° C | 10% | - | - | - | - | - |
1744414687 | 14.44° C | 92% | 1012.9 hPa | - | - | - | - |
1744413247 | 14.44° C | 92% | 1012.7 hPa | - | - | - | - |
1744412186 | 14.44° C | 99% | 1012.6 hPa | - | - | - | - |
1744410866 | 14.44° C | 93% | 1012.7 hPa | - | - | - | - |
1744408466 | 14.44° C | 92% | 1012.6 hPa | - | - | - | - |
1744407239 | 14.44° C | 91% | 1012.3 hPa | - | - | - | - |
1744406336 | 15° C | 91% | 1012.4 hPa | - | - | - | - |
1744404866 | 15° C | 93% | 1012.5 hPa | - | - | - | - |
1744403810 | 15° C | 92% | 1012.3 hPa | - | - | - | - |
1744402447 | 15° C | 89% | 1012 hPa | - | - | - | - |
1744401290 | 15.56° C | 87% | 1012 hPa | - | - | - | - |
1744400090 | 15.56° C | 85% | 1011.8 hPa | - | - | - | - |
1744398865 | 16.11° C | 82% | 1011.4 hPa | - | - | - | - |
1744398410 | 16.11° C | 82% | 1011.5 hPa | - | - | - | - |
1744396465 | 16.11° C | 82% | 1011.1 hPa | - | - | - | - |
1744395247 | 16.11° C | 81% | 1011.3 hPa | - | - | - | - |
1744394065 | 16.67° C | 78% | 1011.1 hPa | - | - | - | - |
1744392890 | 17.22° C | 79% | 1011.4 hPa | - | - | - | - |
1744391647 | 17.22° C | 78% | 1011.1 hPa | - | - | - | - |
1744390645 | 17.22° C | 83% | 1011.3 hPa | - | - | - | - |
1744389248 | 16.67° C | 91% | 1010.8 hPa | - | - | - | - |
1744388087 | 16.11° C | 89% | 1011.7 hPa | - | - | - | - |
1744386887 | 16.67° C | 77% | 1012.6 hPa | - | - | - | - |
1744385714 | 17.22° C | 62% | 1012.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)