This is the latest recevied weather packets stored in our database for station/object FRB024-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771492207 | 7.78° C | 71% | 1007.5 hPa | 0 mm | - | - | - |
| 1771491906 | 7.22° C | 71% | 1007.1 hPa | 0 mm | - | - | - |
| 1771491724 | 7.22° C | 71% | 1007.1 hPa | 0 mm | - | - | - |
| 1771491304 | 7.22° C | 71% | 1007.2 hPa | 0 mm | - | - | - |
| 1771491004 | 7.22° C | 70% | 1006.9 hPa | 0 mm | - | - | - |
| 1771490704 | 7.22° C | 70% | 1007.2 hPa | 0 mm | - | - | - |
| 1771490403 | 7.22° C | 71% | 1007.2 hPa | 0 mm | - | - | - |
| 1771490106 | 7.22° C | 71% | 1007 hPa | 0 mm | - | - | - |
| 1771489804 | 7.22° C | 71% | 1007 hPa | 0 mm | - | - | - |
| 1771489508 | 7.22° C | 71% | 1007 hPa | 0 mm | - | - | - |
| 1771489207 | 7.22° C | 71% | 1006.9 hPa | 0 mm | - | - | - |
| 1771488906 | 7.22° C | 71% | 1007 hPa | 0 mm | - | - | - |
| 1771488606 | 7.22° C | 71% | 1006.8 hPa | 0 mm | - | - | - |
| 1771488307 | 7.22° C | 71% | 1006.7 hPa | 0 mm | - | - | - |
| 1771488029 | 7.22° C | 71% | 1006.6 hPa | 0 mm | - | - | - |
| 1771487710 | 7.22° C | 71% | 1006.5 hPa | 0 mm | - | - | - |
| 1771487406 | 7.22° C | 71% | 1006.5 hPa | 0 mm | - | - | - |
| 1771487105 | 7.22° C | 71% | 1006.3 hPa | 0 mm | - | - | - |
| 1771486805 | 7.22° C | 71% | 1006.4 hPa | 0 mm | - | - | - |
| 1771486506 | 6.67° C | 72% | 1006.2 hPa | 0 mm | - | - | - |
| 1771486205 | 6.67° C | 72% | 1006 hPa | 0 mm | - | - | - |
| 1771485908 | 6.67° C | 72% | 1006.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)