This is the latest recevied weather packets stored in our database for station/object FRB024-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771522504 | 8.33° C | 68% | 1012.1 hPa | 0 mm | - | - | - |
| 1771522204 | 8.33° C | 69% | 1011.7 hPa | 0 mm | - | - | - |
| 1771521905 | 8.33° C | 69% | 1011.9 hPa | 0 mm | - | - | - |
| 1771521604 | 8.33° C | 70% | 1011.5 hPa | 0 mm | - | - | - |
| 1771521305 | 8.33° C | 69% | 1011.4 hPa | 0 mm | - | - | - |
| 1771521003 | 8.33° C | 69% | 1011.4 hPa | 0 mm | - | - | - |
| 1771520705 | 8.33° C | 68% | 1011.1 hPa | 0 mm | - | - | - |
| 1771520429 | 8.33° C | 68% | 1010.9 hPa | 0 mm | - | - | - |
| 1771519804 | 8.33° C | 68% | 1010.8 hPa | 0 mm | - | - | - |
| 1771519503 | 8.33° C | 68% | 1010.7 hPa | 0 mm | - | - | - |
| 1771519204 | 8.89° C | 68% | 1010.5 hPa | 0.51 mm | - | - | - |
| 1771518903 | 8.89° C | 68% | 1010.3 hPa | 0.51 mm | - | - | - |
| 1771518604 | 8.89° C | 68% | 1010.1 hPa | 1.02 mm | - | - | - |
| 1771518305 | 8.89° C | 68% | 1010 hPa | 1.02 mm | - | - | - |
| 1771518003 | 8.33° C | 69% | 1009.9 hPa | 1.02 mm | - | - | - |
| 1771517704 | 8.89° C | 69% | 1009.6 hPa | 1.27 mm | - | - | - |
| 1771517404 | 8.89° C | 70% | 1009.4 hPa | 1.27 mm | - | - | - |
| 1771517105 | 8.89° C | 70% | 1009.7 hPa | 1.78 mm | - | - | - |
| 1771516828 | 8.89° C | 71% | 1009.6 hPa | 1.78 mm | - | - | - |
| 1771516504 | 8.33° C | 71% | 1009.5 hPa | 2.29 mm | - | - | - |
| 1771516204 | 8.33° C | 71% | 1009.4 hPa | 2.79 mm | - | - | - |
| 1771515904 | 8.33° C | 71% | 1009.5 hPa | 3.05 mm | - | - | - |
| 1771515604 | 8.33° C | 70% | 1009.4 hPa | 3.56 mm | - | - | - |
| 1771515303 | 8.33° C | 70% | 1009.3 hPa | 4.06 mm | - | - | - |
| 1771515005 | 8.33° C | 69% | 1009.3 hPa | 3.56 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)