This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751599203 | 20° C | 89% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751598903 | 20° C | 89% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751598603 | 20° C | 89% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751598304 | 20° C | 89% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751598003 | 20° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751597704 | 20.56° C | 88% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1751597403 | 20.56° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751597104 | 20° C | 88% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1751596803 | 20° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751596503 | 20° C | 88% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751596203 | 20° C | 88% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1751595904 | 20° C | 88% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751595603 | 20° C | 88% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751595303 | 20° C | 89% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1751595003 | 20.56° C | 89% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751594703 | 20.56° C | 89% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751594403 | 20.56° C | 88% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1751594103 | 20.56° C | 87% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1751593803 | 20.56° C | 88% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1751593503 | 20.56° C | 89% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1751593203 | 20.56° C | 91% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1751592903 | 20.56° C | 90% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1751592603 | 20.56° C | 90% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751592303 | 20.56° C | 90% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1751592003 | 20.56° C | 90% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)