This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751606703 | 20.56° C | 90% | 1024.2 hPa | 0 mm | - | 27 W/m² | - |
1751606403 | 20.56° C | 90% | 1023.9 hPa | 0 mm | - | 22 W/m² | - |
1751606103 | 20.56° C | 90% | 1024 hPa | 0 mm | - | 20 W/m² | - |
1751605803 | 20.56° C | 89% | 1023.9 hPa | 0 mm | - | 19 W/m² | - |
1751605503 | 20.56° C | 89% | 1023.8 hPa | 0 mm | - | 16 W/m² | - |
1751605203 | 20.56° C | 89% | 1023.9 hPa | 0 mm | - | 15 W/m² | - |
1751604903 | 20.56° C | 89% | 1023.8 hPa | 0 mm | - | 13 W/m² | - |
1751604604 | 20.56° C | 89% | 1023.9 hPa | 0 mm | - | 10 W/m² | - |
1751604303 | 20.56° C | 89% | 1023.7 hPa | 0 mm | - | 7 W/m² | - |
1751604003 | 20° C | 89% | 1023.9 hPa | 0 mm | - | 4 W/m² | - |
1751603704 | 20° C | 90% | 1024 hPa | 0 mm | - | 3 W/m² | - |
1751603403 | 20° C | 90% | 1023.9 hPa | 0 mm | - | 1 W/m² | - |
1751603103 | 20° C | 90% | 1023.9 hPa | 0 mm | - | 1 W/m² | - |
1751602803 | 20° C | 90% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1751602503 | 20° C | 90% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1751602203 | 20° C | 90% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1751601903 | 20° C | 90% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1751601604 | 20° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1751601303 | 20° C | 91% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1751601003 | 20° C | 90% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1751600703 | 20° C | 90% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1751600403 | 20° C | 89% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1751600104 | 20° C | 89% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751599803 | 20° C | 89% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1751599503 | 20° C | 89% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)