This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769862603 | 10.56° C | 74% | 1006.5 hPa | 0.51 mm | - | 321 W/m² | - |
| 1769862303 | 9.44° C | 77% | 1006.5 hPa | 0.25 mm | - | 401 W/m² | - |
| 1769862003 | 9.44° C | 77% | 1006.5 hPa | 0.51 mm | - | 298 W/m² | - |
| 1769861703 | 8.89° C | 77% | 1006.6 hPa | 0.51 mm | - | 173 W/m² | - |
| 1769861403 | 8.89° C | 77% | 1006.6 hPa | 0.51 mm | - | 181 W/m² | - |
| 1769861103 | 8.89° C | 76% | 1006.5 hPa | 0.51 mm | - | 141 W/m² | - |
| 1769860804 | 8.89° C | 75% | 1006.4 hPa | 0.51 mm | - | 148 W/m² | - |
| 1769860503 | 9.44° C | 74% | 1006.4 hPa | 0.25 mm | - | 151 W/m² | - |
| 1769860203 | 9.44° C | 74% | 1006.4 hPa | 0.51 mm | - | 184 W/m² | - |
| 1769859903 | 9.44° C | 74% | 1006.2 hPa | 0.51 mm | - | 231 W/m² | - |
| 1769859603 | 9.44° C | 73% | 1006.2 hPa | 0.51 mm | - | 272 W/m² | - |
| 1769859303 | 9.44° C | 74% | 1006.2 hPa | 0.51 mm | - | 228 W/m² | - |
| 1769859003 | 8.89° C | 75% | 1006.3 hPa | 0.51 mm | - | 198 W/m² | - |
| 1769858703 | 8.89° C | 75% | 1006.4 hPa | 0.51 mm | - | 181 W/m² | - |
| 1769858403 | 8.89° C | 77% | 1006.3 hPa | 0.25 mm | - | 168 W/m² | - |
| 1769858103 | 8.89° C | 77% | 1006.6 hPa | 0.51 mm | - | 175 W/m² | - |
| 1769857803 | 8.89° C | 78% | 1006.5 hPa | 0.51 mm | - | 169 W/m² | - |
| 1769857503 | 8.89° C | 80% | 1006.5 hPa | 0.51 mm | - | 140 W/m² | - |
| 1769857203 | 8.89° C | 79% | 1006.5 hPa | 0.51 mm | - | 184 W/m² | - |
| 1769856903 | 8.89° C | 80% | 1006.6 hPa | 0.51 mm | - | 217 W/m² | - |
| 1769856603 | 8.89° C | 80% | 1006.7 hPa | 0.25 mm | - | 268 W/m² | - |
| 1769856305 | 8.33° C | 82% | 1006.6 hPa | 0.51 mm | - | 190 W/m² | - |
| 1769853603 | 6.67° C | 88% | 1006.6 hPa | 0.51 mm | - | 110 W/m² | - |
| 1769853303 | 6.67° C | 88% | 1006.5 hPa | 0.51 mm | - | 111 W/m² | - |
| 1769853003 | 6.67° C | 88% | 1006.5 hPa | 0.51 mm | - | 79 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)