This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744834203 | 8.33° C | 81% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1744833903 | 8.89° C | 85% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1744833603 | 8.33° C | 87% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1744833303 | 7.78° C | 92% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1744833003 | 7.78° C | 94% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1744832703 | 7.78° C | 93% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1744832403 | 7.78° C | 93% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1744832103 | 7.78° C | 93% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1744831804 | 7.78° C | 93% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1744831503 | 7.78° C | 93% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744831203 | 7.78° C | 92% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744830903 | 8.33° C | 92% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744830604 | 7.78° C | 92% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744830304 | 8.33° C | 92% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744830003 | 8.33° C | 92% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744829703 | 8.33° C | 91% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
1744829403 | 8.89° C | 91% | 1010.7 hPa | 0 mm | - | 0 W/m² | - |
1744829103 | 8.89° C | 90% | 1010.9 hPa | 0 mm | - | 1 W/m² | - |
1744828803 | 9.44° C | 88% | 1010.8 hPa | 0 mm | - | 3 W/m² | - |
1744828503 | 9.44° C | 86% | 1010.8 hPa | 0 mm | - | 5 W/m² | - |
1744828203 | 10° C | 85% | 1010.6 hPa | 0 mm | - | 7 W/m² | - |
1744827904 | 10° C | 85% | 1010.7 hPa | 0 mm | - | 9 W/m² | - |
1744827604 | 10.56° C | 84% | 1010.5 hPa | 0 mm | - | 12 W/m² | - |
1744827304 | 10.56° C | 82% | 1010.7 hPa | 0 mm | - | 17 W/m² | - |
1744827003 | 10.56° C | 79% | 1010.6 hPa | 0 mm | - | 21 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)