This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734854103 | 10° C | 84% | 1023.7 hPa | 0 mm | - | 18 W/m² | - |
1734853803 | 10° C | 85% | 1023.8 hPa | 0 mm | - | 15 W/m² | - |
1734853504 | 10° C | 84% | 1023.9 hPa | 0 mm | - | 13 W/m² | - |
1734853203 | 10.56° C | 83% | 1024 hPa | 0 mm | - | 10 W/m² | - |
1734852903 | 10.56° C | 83% | 1023.9 hPa | 0 mm | - | 7 W/m² | - |
1734852603 | 10.56° C | 83% | 1024.1 hPa | 0 mm | - | 5 W/m² | - |
1734852303 | 10° C | 84% | 1023.9 hPa | 0 mm | - | 2 W/m² | - |
1734852003 | 10° C | 85% | 1023.9 hPa | 0 mm | - | 1 W/m² | - |
1734851704 | 10° C | 85% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1734851404 | 10.56° C | 84% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1734851103 | 10.56° C | 83% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1734850803 | 10.56° C | 82% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1734850503 | 10.56° C | 83% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1734850203 | 10° C | 85% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1734849903 | 8.89° C | 88% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1734849603 | 8.89° C | 88% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1734849304 | 9.44° C | 87% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1734849003 | 9.44° C | 86% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1734848703 | 8.89° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1734848403 | 8.89° C | 88% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1734848104 | 8.89° C | 88% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1734847803 | 8.89° C | 88% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1734847504 | 8.33° C | 89% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1734847203 | 8.33° C | 89% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1734846903 | 9.44° C | 88% | 1025 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)