This is the latest recevied telemetry packets stored in our database for station/object CB1BUN-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | V_Batt* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1746999185 | 4.3 VDC | 0 | 0 | 0 | 0 |
1746998285 | 4.29 VDC | 0 | 0 | 0 | 0 |
1746997385 | 4.23 VDC | 0 | 0 | 0 | 0 |
1746996485 | 4.22 VDC | 0 | 0 | 0 | 0 |
1746995585 | 4.23 VDC | 0 | 0 | 0 | 0 |
1746994685 | 4.27 VDC | 0 | 0 | 0 | 0 |
1746993785 | 4.26 VDC | 0 | 0 | 0 | 0 |
1746992884 | 4.24 VDC | 0 | 0 | 0 | 0 |
1746991984 | 4.32 VDC | 0 | 0 | 0 | 0 |
1746991084 | 4.35 VDC | 0 | 0 | 0 | 0 |
1746990184 | 4.25 VDC | 0 | 0 | 0 | 0 |
1746989284 | 4.27 VDC | 0 | 0 | 0 | 0 |
1746988384 | 4.34 VDC | 0 | 0 | 0 | 0 |
1746987484 | 4.32 VDC | 0 | 0 | 0 | 0 |
1746986584 | 4.35 VDC | 0 | 0 | 0 | 0 |
1746985684 | 4.23 VDC | 0 | 0 | 0 | 0 |
1746984784 | 4.26 VDC | 0 | 0 | 0 | 0 |
1746983883 | 4.25 VDC | 0 | 0 | 0 | 0 |
1746982985 | 4.27 VDC | 0 | 0 | 0 | 0 |
1746982085 | 4.3 VDC | 0 | 0 | 0 | 0 |
1746981184 | 4.25 VDC | 0 | 0 | 0 | 0 |
1746980284 | 4.23 VDC | 0 | 0 | 0 | 0 |
1746979384 | 4.23 VDC | 0 | 0 | 0 | 0 |
1746978484 | 4.34 VDC | 0 | 0 | 0 | 0 |
1746977584 | 4.27 VDC | 0 | 0 | 0 | 0 |
*Used Equation Coefficients:
V_Batt: 0, 0.01, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)