This is the latest recevied packets stored in our database for station/object W4365078. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125025h4423.46N/01216.78EO073/003/A=000453!wjH!Clb=-13.1m/s p=1010.7hPa t=7.4C h=74.2% 404.60MHz Type=RS41-SGP BK=8h5m42s SV=20506 V=2.7V S=-15.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125023h4423.46N/01216.78EO087/004/A=000538!wj*!Clb=-12.3m/s p=1007.5hPa t=7.2C h=73.8% 404.60MHz Type=RS41-SGP BK=8h5m44s SV=20506 V=2.7V S=-16.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125021h4423.46N/01216.77EO109/003/A=000615!wli!Clb=-10.9m/s p=1004.4hPa t=7.0C h=75.6% 404.60MHz Type=RS41-SGP BK=8h5m46s SV=20506 V=2.5V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125015h4423.46N/01216.76EO090/005/A=000841!wsg!Clb=-11.7m/s p=996.3hPa t=6.6C h=71.0% 404.60MHz Type=RS41-SGP BK=8h5m52s SV=20506 V=2.5V S=-15.9dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125013h4423.46N/01216.76EO090/006/A=000914!wu;!Clb=-10.9m/s p=993.4hPa t=6.6C h=64.3% 404.60MHz Type=RS41-SGP BK=8h5m54s SV=20506 V=2.7V S=-18.9dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125010h4423.46N/01216.75EO067/008/A=001020!wfW!Clb=-12.2m/s p=989.5hPa t=7.0C h=59.7% 404.60MHz Type=RS41-SGP BK=8h5m57s SV=20506 V=2.5V S=-18.8dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125008h4423.46N/01216.75EO067/005/A=001101!wY'!Clb=-11.7m/s p=986.7hPa t=7.0C h=60.4% 404.60MHz Type=RS41-SGP BK=8h5m59s SV=20506 V=2.7V S=-17.9dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125006h4423.46N/01216.74EO070/007/A=001177!wL`!Clb=-11.6m/s p=983.9hPa t=6.8C h=61.3% 404.60MHz Type=RS41-SGP BK=8h6m1s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125004h4423.46N/01216.74EO049/004/A=001252!wC@!Clb=-10.9m/s p=981.4hPa t=6.6C h=62.1% 404.60MHz Type=RS41-SGP BK=8h6m3s SV=20506 V=2.5V S=-18.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125002h4423.46N/01216.74EO066/005/A=001324!w6&!Clb=-11.8m/s p=978.5hPa t=6.4C h=62.9% 404.60MHz Type=RS41-SGP BK=8h6m5s SV=20506 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *125000h4423.46N/01216.73EO075/002/A=001404!w/f!Clb=-12.5m/s p=975.7hPa t=6.2C h=63.8% 404.60MHz Type=RS41-SGP BK=8h6m7s SV=20506 V=2.7V S=-17.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124958h4423.46N/01216.73EO076/002/A=001487!w*W!Clb=-12.9m/s p=972.8hPa t=6.0C h=64.0% 404.60MHz Type=RS41-SGP BK=8h6m9s SV=20506 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124956h4423.46N/01216.73EO074/002/A=001571!w&M!Clb=-12.9m/s p=969.7hPa t=5.8C h=64.6% 404.60MHz Type=RS41-SGP BK=8h6m11s SV=20506 V=2.7V S=-18.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124954h4423.46N/01216.73EO021/002/A=001652!w#F!Clb=-12.5m/s p=966.6hPa t=5.5C h=65.4% 404.60MHz Type=RS41-SGP BK=8h6m13s SV=20506 V=2.7V S=-17.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124952h4423.45N/01216.73EO327/002/A=001731!wxC!Clb=-11.6m/s p=963.8hPa t=5.3C h=65.9% 404.60MHz Type=RS41-SGP BK=8h6m15s SV=20506 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124950h4423.45N/01216.73EO041/001/A=001810!wsC!Clb=-12.5m/s p=961.1hPa t=5.1C h=66.6% 404.60MHz Type=RS41-SGP BK=8h6m17s SV=20506 V=2.7V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124948h4423.45N/01216.73EO296/002/A=001891!wqI!Clb=-12.6m/s p=958.1hPa t=4.9C h=67.2% 404.60MHz Type=RS41-SGP BK=8h6m19s SV=20506 V=2.7V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124936h4423.45N/01216.74EO277/001/A=002383!wo)!Clb=-11.5m/s p=940.5hPa t=3.6C h=68.6% 404.60MHz Type=RS41-SGP BK=8h6m31s SV=20506 V=2.7V S=-18.4dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4365078 *124908h4423.46N/01216.73EO156/002/A=003382!w(p!Clb=-11.3m/s p=906.0hPa t=0.6C h=73.7% 404.600MHz Type=RS41-SGP TxOff=8h7m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;W4365078 *124906h4423.46N/01216.73EO174/005/A=003489!w4k!Clb=-10.7m/s p=902.1hPa t=0.5C h=80.5% 404.60MHz Type=RS41-SGP BK=8h7m1s SV=20506 V=2.5V S=-19.1dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4365078 *124902h4423.46N/01216.73EO128/003/A=003596!w?`!Clb=-11.5m/s p=898.4hPa t=0.0C h=74.0% 404.600MHz Type=RS41-SGP TxOff=8h7m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4365078 *124856h4423.46N/01216.73EO157/003/A=003819!wi-!Clb=-10.9m/s p=890.9hPa t=-0.6C h=78.6% 404.600MHz Type=RS41-SGP TxOff=8h7m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4365078 *124850h4423.47N/01216.72EO137/006/A=004035!w;\!Clb=-11.7m/s p=883.4hPa t=-1.1C h=80.2% 404.600MHz Type=RS41-SGP TxOff=8h7m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4365078 *124844h4423.48N/01216.72EO164/005/A=004256!w'"!Clb=-11.1m/s p=876.0hPa t=-1.6C h=67.7% 404.600MHz Type=RS41-SGP TxOff=8h7m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,CHRIGUI-3:;W4365078 *124839h4423.48N/01216.71EO150/007/A=004442!wfG!Clb=-11.5m/s p=870.1hPa t=-2.1C h=61.1% 404.600MHz Type=RS41-SGP TxOff=8h7m rdzTTGOsonde
: