This is the latest recevied packets stored in our database for station/object SBS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SBS>APRS,TCPIP*,qAS,M3SH:!5232.12N\01329.34E< SBS ๐ถ2.5dB โ๏ธ3/7 !DA575914 /A=000196
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.53E< SBS ๐ถ-0.5dB โ๏ธ5/7 !DA575914 /A=000190
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.53E< SBS ๐ถ1.5dB โ๏ธ3/7 !DA575914 /A=000190
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.53E< SBS ๐ถ3.2dB โ๏ธ3/7 !DA575914 /A=000190
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.53E< SBS ๐ถ-0.5dB โ๏ธ3/7 !DA575914 /A=000190
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.53E< SBS ๐ถ1.2dB โ๏ธ1/7 !DA575914 /A=000190
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.73E< SBS ๐ถ0.2dB โ๏ธ4/7 !DA575914 /A=000190
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.73E< SBS ๐ถ1.5dB โ๏ธ3/7 !DA575914 /A=000193
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.51N\01329.73E< SBS ๐ถ4.8dB โ๏ธ2/7 !DA575914 /A=000190
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.31N\01329.34E< SBS ๐ถ2.8dB โ๏ธ1/7 !DA575914 /A=000196
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.12N\01329.34E< SBS ๐ถ2.5dB โ๏ธ3/7 !DA575914 /A=000196
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.12N\01329.34E< SBS ๐ถ-1.5dB !DA575914 /A=000196
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.12N\01329.34E< SBS ๐ถ-1.5dB โ๏ธ3/7 ๐101% โก4.22V โ๏ธ0.7% !DA575914 /A=000196
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.12N\01329.34E< SBS ๐ถ4.5dB โ๏ธ3/7 ๐101% โก4.22V โ๏ธ0.5% ๐Heltec_V3 /A=000196
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.12N\01329.34E< SBS ๐ถ4.5dB โ๏ธ2/7 ๐101% โก4.22V โ๏ธ0.5% ๐Heltec_V3 /A=000196
:SBS>APRS,TCPIP*,qAS,M3SH:!5232.12N\01329.34E< SBS ๐ถ2.8dB โ๏ธ3/7 ๐101% โก4.22V โ๏ธ0.5% ๐Heltec_V3 /A=000196
: