This is the latest recevied packets stored in our database for station/object BBS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ2.2dB โ๏ธ2/7 ๐101% โก4.41V โ๏ธ0.7% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansi ๐ถ-0.2dB ๐101% โก4.41V โ๏ธ0.7% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ2.0dB โ๏ธ1/7 ๐101% โก4.41V โ๏ธ0.7% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ3.5dB โ๏ธ3/7 ๐101% โก4.41V โ๏ธ0.7% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ3.2dB โ๏ธ1/7 ๐101% โก4.41V โ๏ธ0.7% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ1.2dB โ๏ธ3/7 ๐101% โก4.48V โ๏ธ0.9% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ1.8dB โ๏ธ3/7 ๐101% โก4.48V โ๏ธ0.9% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ-1.0dB โ๏ธ2/7 ๐101% โก4.43V โ๏ธ0.8% !433E1688 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ0.2dB โ๏ธ3/7 ๐101% โก4.43V โ๏ธ0.8% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ-1.5dB โ๏ธ4/7 ๐101% โก4.43V โ๏ธ0.8% !433E1688 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ3.2dB โ๏ธ1/7 ๐101% โก4.43V โ๏ธ0.8% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ-2.2dB โ๏ธ2/7 ๐101% โก4.43V โ๏ธ0.8% !433E1688 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ-7.2dB โ๏ธ4/7 !433E1688 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐101% โก4.36V โ๏ธ1.1% ๐Heltec_V3 !433E1688 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ2.0dB โ๏ธ4/7 ๐101% โก4.36V โ๏ธ1.1% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansis BBS Node ๐ถ1.8dB โ๏ธ2/7 ๐101% โก4.36V โ๏ธ1.1% ๐Heltec_V3 /A=000164
:BBS>APRS,TCPIP*,qAS,M3SH:!5230.89N\01326.36E< Ansi ๐ถ-2.5dB ๐101% โก4.36V โ๏ธ1.1% ๐Heltec_V3 /A=000164
: