This is the latest recevied packets stored in our database for station/object 5BD3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ-1.2dB βοΈ1/5 π100% β‘4.19V βοΈ0.2% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ6.8dB βοΈ1/5 π100% β‘4.19V βοΈ0.2% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGli πΆ-0.2dB π100% β‘4.19V βοΈ0.2% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGli πΆ-2.5dB π100% β‘4.19V βοΈ0.2% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ8.0dB βοΈ1/5 π81% β‘4.00V βοΈ0.2% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ7.2dB βοΈ1/5 π81% β‘4.00V βοΈ0.2% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ4.5dB βοΈ2/5 π81% β‘4.00V βοΈ0.2% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ6.2dB βοΈ1/5 π92% β‘4.08V βοΈ0.1% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ6.0dB βοΈ1/5 π92% β‘4.08V βοΈ0.1% πRAK4631 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ6.0dB βοΈ1/5 πRAK4631 !E4835BD3 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ6.0dB πRAK4631 !E4835BD3 /A=000164
: 5BD3>APRS,TCPIP*,qAS,M3SH:!5224.94N\01332.38E< AltGlie868 πΆ5.0dB βοΈ1/5 πRAK4631 !E4835BD3 /A=000164