This is the latest recevied packets stored in our database for station/object JOTS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ5.0dB โ๏ธ4/7 ๐76% โก3.95V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ5.0dB โ๏ธ4/7 ๐76% โก3.95V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ4.8dB โ๏ธ5/7 ๐76% โก3.95V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ4.0dB โ๏ธ5/7 ๐76% โก3.95V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ4.8dB โ๏ธ4/7 ๐80% โก3.99V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ3.0dB โ๏ธ4/7 ๐79% โก3.98V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ-3.0dB โ๏ธ5/7 ๐79% โก3.98V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ1.8dB โ๏ธ4/7 ๐79% โก3.98V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ-2.2dB โ๏ธ4/7 ๐79% โก3.98V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ1.8dB โ๏ธ4/7 ๐79% โก3.98V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ2.5dB โ๏ธ4/7 ๐72% โก3.91V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ1.8dB โ๏ธ4/7 ๐72% โก3.91V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ4.0dB โ๏ธ4/7 ๐72% โก3.91V โ๏ธ0.0% ๐Heltec_V3
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ3.0dB โ๏ธ5/7 !B03CC22C
: JOTS>APRS,TCPIP*,qAS,M3SH:!5233.30N\01323.05E< JohnsonTastic ๐ถ3.5dB โ๏ธ4/7 !B03CC22C