This is the latest recevied packets stored in our database for station/object BASE. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.o πΆ-15.5dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-4.5dB βοΈ4/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.o πΆ-12.2dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ8.5dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ8.0dB βοΈ4/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-3.0dB βοΈ4/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ8.2dB βοΈ4/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-0.8dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-2.2dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-5.2dB βοΈ3/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-3.8dB βοΈ4/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-3.8dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-4.5dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-4.8dB βοΈ3/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-3.2dB βοΈ4/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-3.2dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-7.8dB βοΈ2/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-1.0dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-2.0dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-3.5dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-2.8dB βοΈ5/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-base.org 868MHz πΆ-2.0dB βοΈ4/7 π101% β‘4.30V βοΈ0.0% !B03CEB58 /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-ba πΆ-1.8dB βοΈ5/7 πHELTEC_WIRELESS_TRACKER /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-ba πΆ-5.0dB βοΈ5/7 πHELTEC_WIRELESS_TRACKER /A=000187
:BASE>APRS,TCPIP*,qAS,M3SH:!5230.77N\01325.21E< c-ba πΆ-6.2dB βοΈ5/7 πHELTEC_WIRELESS_TRACKER /A=000187
: