This is the latest recevied packets stored in our database for station/object 0936. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ2.0dB βοΈ5/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ2.5dB βοΈ5/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ2.2dB βοΈ4/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ1.8dB βοΈ5/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ-2.2dB βοΈ4/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ2.0dB βοΈ4/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ1.5dB βοΈ4/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ-0.5dB βοΈ4/7 π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfense πΆ1.8dB π66% β‘3.86V βοΈ1.0% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ5.0dB βοΈ4/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ3.8dB βοΈ5/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ4.0dB βοΈ2/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ1.5dB βοΈ4/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ4.2dB βοΈ3/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ-0.8dB βοΈ5/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ2.2dB βοΈ4/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensender HQ πΆ3.0dB βοΈ2/7 π65% β‘3.85V βοΈ0.9% πRAK4631 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensende πΆ4.0dB βοΈ4/7 πRAK4631 !BCF10936 /A=000187
: 0936>APRS,TCPIP*,qAS,M3SH:!5234.77N\01325.70E< Hopfensende πΆ3.8dB βοΈ5/7 πRAK4631 !BCF10936 /A=000187