This is the latest recevied packets stored in our database for station/object U4245031. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123753h4436.94N/00732.28EO157/010/A=024248!w3c!Clb=-4.8m/s p=393.7hPa t=-17.9C h=45.4% 403.70MHz Type=RS41-SG BK=7h50m49s SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123723h4437.01N/00732.23EO152/007/A=024706!w=0!Clb=-4.7m/s p=386.1hPa t=-18.4C h=31.3% 403.70MHz Type=RS41-SG BK=7h51m19s SV=20215 V=2.5V S=-14.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123652h4437.07N/00732.19EO161/007/A=025183!w)e!Clb=-4.6m/s p=378.3hPa t=-19.1C h=23.0% 403.70MHz Type=RS41-SG BK=7h51m50s SV=20215 V=2.5V S=-15.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123621h4437.12N/00732.16EO157/007/A=025681!wp'!Clb=-4.9m/s p=370.3hPa t=-20.4C h=21.8% 403.70MHz Type=RS41-SG BK=7h52m21s SV=20215 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123550h4437.18N/00732.13EO164/007/A=026153!wi=!Clb=-4.2m/s p=362.8hPa t=-21.8C h=24.5% 403.70MHz Type=RS41-SG BK=7h52m52s SV=20215 V=2.5V S=-17.5dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123519h4437.24N/00732.11EO162/007/A=026615!w\'!Clb=-4.4m/s p=355.6hPa t=-23.0C h=25.5% 403.70MHz Type=RS41-SG BK=7h53m23s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123449h4437.30N/00732.08EO162/008/A=027057!wF.!Clb=-4.5m/s p=348.9hPa t=-24.2C h=26.4% 403.70MHz Type=RS41-SG BK=7h53m53s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123419h4437.36N/00732.04EO164/009/A=027506!wzY!Clb=-4.4m/s p=342.1hPa t=-25.1C h=19.1% 403.70MHz Type=RS41-SG BK=7h54m23s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123349h4437.44N/00732.02EO173/010/A=027954!w'=!Clb=-4.3m/s p=335.5hPa t=-26.0C h=23.6% 403.70MHz Type=RS41-SG BK=7h54m53s SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123319h4437.52N/00731.99EO162/011/A=028405!w/b!Clb=-4.4m/s p=328.9hPa t=-26.7C h=11.4% 403.70MHz Type=RS41-SG BK=7h55m23s SV=20215 V=2.5V S=-17.6dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123248h4437.61N/00731.94EO158/012/A=028874!w3>!Clb=-4.5m/s p=322.2hPa t=-28.0C h=13.0% 403.70MHz Type=RS41-SG BK=7h55m54s SV=20215 V=2.5V S=-16.7dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123217h4437.70N/00731.88EO157/014/A=029356!wWD!Clb=-4.7m/s p=315.3hPa t=-29.1C h=12.4% 403.70MHz Type=RS41-SG BK=7h56m25s SV=20215 V=2.5V S=-18.1dB ARI Scandiano (RE) IT
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123147h4437.80N/00731.80EO147/015/A=029839!wBW!Clb=-4.6m/s p=308.6hPa t=-30.4C h=15.6% 403.70MHz Type=RS41-SG BK=7h56m55s SV=20215 V=2.5V S=-18.4dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123135h4437.84N/00731.77EO148/015/A=030010!w7&!Clb=-4.6m/s t=-31.4C h=15.3% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123129h4437.86N/00731.75EO147/014/A=030105!w>,!Clb=-4.9m/s t=-31.7C h=15.7% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123121h4437.89N/00731.72EO147/016/A=030237!w)P!Clb=-5.0m/s t=-32.0C h=17.2% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123116h4437.91N/00731.70EO148/017/A=030333!w>N!Clb=-4.7m/s p=301.9hPa t=-31.8C h=18.9% 403.70MHz Type=RS41-SG BK=7h57m26s SV=20215 V=2.5V S=-18.2dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123115h4437.91N/00731.70EO149/016/A=030334!w?N!Clb=-4.7m/s t=-32.3C h=17.3% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123110h4437.93N/00731.68EO148/016/A=030416!w0h!Clb=-5.1m/s t=-32.5C h=16.3% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123105h4437.95N/00731.67EO149/017/A=030499!w%$!Clb=-5.1m/s t=-32.7C h=15.1% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123100h4437.97N/00731.65EO150/017/A=030582!w":!Clb=-5.0m/s t=-33.0C h=15.7% 403.700MHz Type=RS41-SG TxOff=7h57m rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123053h4437.99N/00731.62EO146/018/A=030698!wcb!Clb=-5.1m/s t=-33.2C h=16.6% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123046h4438.02N/00731.59EO142/019/A=030817!wW`!Clb=-5.0m/s t=-33.5C h=17.9% 403.700MHz Type=RS41-SG rdzTTGOsonde
:AT3MUK>APLWS2,qAU,IQ4SC-15:;U4245031 *123045h4438.03N/00731.58EO142/019/A=030851!wHd!Clb=-5.0m/s p=295.0hPa t=-33.0C h=20.1% 403.70MHz Type=RS41-SG BK=7h57m57s SV=20215 V=2.5V S=-18.0dB ARI Scandiano (RE) IT
:AT3MUK>APRRDZ,qAS,I9666VI:;U4245031 *123039h4438.05N/00731.56EO143/020/A=030932!wUD!Clb=-5.2m/s t=-33.8C h=19.6% 403.700MHz Type=RS41-SG rdzTTGOsonde
: