This is the latest recevied packets stored in our database for station/object 30LRCB528. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@104707h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>121028zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@101707h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@094656h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>120928zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@091655h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@084645h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>120828zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@081644h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@074633h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>120728zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@071632h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@064705h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>120628zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@061704h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB::30LRCB528:UNIT.Percent,Charge/On/Off,Sats/On/Off,mA,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB::30LRCB528:PARM.Battery,Charging/AC,GPS+Sat,Current,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB::30LRCB528:EQNS.0,1,0,0,1,0,0,1,0,0,10,-1280,0,1,0
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB::30LRCB528:BITS.11111111,Battery State Tracking
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@054715h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>120528zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@051714h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@044714h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:>120428zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB528>APWW11,TCPIP*,qAC,EIFEL-CB:@041714h4039.25N/00441.71WyCH 29 -27.295 FM Mhz | www.LaRadioCB.es
: